Property Attributes
- MLS#226100338
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodBarrett Meadows
- Zip95608
- StyleRanch
- Year Built1963
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.2041 Acres
Data Source:
MetroList MLS
Property Description
Located in Carmichael's desirable Barrett Meadows neighborhood, this charming single-story home is situated on a spacious .20-acre lot with beautiful, mature shade trees. Offering 3 bedrooms, 2 bathrooms and 1,724 square feet, the home features a formal living room with fireplace, formal dining room, large family room, and a charming kitchen with a cozy breakfast nook. The generous backyard offers a patio, expansive lawn and beautiful shade trees providing plenty of space for outdoor entertaining, gardening and play. Additional highlights include a 2 car garage and a convenient location within walking distance of Charles Peck Elementary School, Will Rogers Middle School and Del Campo High School. This is a wonderful opportunity to enjoy a spacious single-story home in an established Carmichael neighborhood!
| Price History | |
|---|---|
| 9/25/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Sewer In & Connected,Natural Gas Available |
| Roof | Composition |
| Appliances | Built-In Electric Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame,Wood Siding |
| Year Built | 1963 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Trees Many |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Barrett Meadows |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Madison Ave to Schuyler Dr.,take Crestview Dr. then turn onto Saint James. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 8891.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Partial |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Dining Room,Family Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Other Counter,Pantry Cabinet |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Formal Room |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Shape Regular |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2041 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
