Property Attributes
- MLS#226103226
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodFoothill Farms 02
- Zip95841
- StyleRanch
- Year Built1956
- Price$ 429,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this inviting 1-story home in Sacramento's Foothill Farms neighborhood, offering approximately 1614 square feet with 3 bedrooms and 2 full baths. The beautifully updated kitchen features stainless steel appliances, new cabinetry, a convenient dining area and direct access to outside. The thoughtfully converted garage is provides a spacious and flexible living space - ideal for a family room, home office, hobby area, game room, or workout space. The living room has a cozy fireplace and large window overlooking backyard. The primary suite features a generous reach in closet and a private recently updated bath with walk-i shower. The nicely updated hall bath offers a tub with a shower and a window that brings in abundant natural light. Two additional bedrooms overlook the backyard as well. Updated dual-pane windows throughout adding comfort and energy efficiency. Conveniently located near neighborhood parks, schools, shopping, and transportation, this Foothill Farms home offers comfortable single-story living with versatile spaces both inside and out.
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Water Heater,Free Standing Electric Oven |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Foothill Farms 02 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Garfield to Fernwood past Shenandoah |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10841 |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Laundry Closet,Dryer Included,Electric,Washer Included |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window,Other |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | No Garage,Converted Garage |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 8:10 AM UTC