Property Attributes
- MLS#226103722
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodNatoma Station
- Zip95630
- StyleContemporary
- Year Built1992
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to this exceptionally well-maintained single-level home in the desirable Natoma Station 3 neighborhood. Offering 3 bedrooms and 2 full bathrooms, this spacious home is designed for comfortable, easy living. Step outside and enjoy the low-maintenance landscaping, giving you more time to relax and enjoy your home rather than spend your weekends on yardwork. The kitchen and bathrooms were thoughtfully updated approximately 5-6 years ago, featuring beautiful stone countertops, while the primary bathroom includes stylish tile in the shower. The home also offers valuable updates and amenities for year-round comfort. The HVAC system was replaced approximately 5 years ago, and a whole-house fan provides an efficient way to cool the home on warmer days. Location is another standout feature. You'll be conveniently close to schools, shopping, Highway 50, parks, bike trails, and beautiful Lake Natoma, making it easy to enjoy everything the area has to offer. And there's an added financial advantage: NO HOA and NO Mello-Roos! Enjoy the benefits of an established neighborhood without some of the additional costs often associated with newer construction. The extra-wide 2+ car garage provides plenty of room for vehicles along with bikes, kayaks, recreational equipment, and additional storage. This is a home that truly needs to be seen to be appreciated. Come experience the space, updates, location, and easy-living lifestyle for yourself!
| Price History | |
|---|---|
| 9/24/2026 | Listed $690,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central |
| Utilities | Cable Available,DSL Available,Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame |
| Year Built | 1992 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Natoma Station |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Blue Ravine go south on Turn Pike and make a right on Elkins circle. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | r1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 5998.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Dining Room,Kitchen,Laundry,Other,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Stone Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Dual Flush Toilet,Stone,Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room,Other |
| Dining Room Features | Dining Bar,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Stone,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Side-by-Side,Garage Door Opener,Garage Facing Front,Interior Access,See Remarks |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
