Property Attributes
- MLS#226119376
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodHeritage at Placer Vineyards
- Zip95747
- StyleSingle Family Residence
- Year Built2026
- Price$ 588,740
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.1513 Acres
Data Source:
MetroList MLS
Property Description
Welcome to luxury 55+ active adult living at Heritage Placer Vineyards! This brand-new single-story Residence 2246 (Lazio Plan) built by Lennar offers 2,246 sq. ft. of modern, light-filled living space featuring 3 bedrooms, 3 full bathrooms, and a 2-car garage. Designed for seamless indoor-outdoor living, the home boasts a grand open-concept layout centered around a spacious Great Room, dedicated dining area, and a gourmet kitchen with a large center islandall leading out to a covered patio. The smart floor plan places two secondary bedrooms near the front of the home (one featuring its own private ensuite bathroom), while the secluded primary suite is located at the rear for optimal privacy, complete with a spa-inspired bath and a generous walk-in closet. Residents enjoy premier gated security and access to resort-style community amenities, including a state-of-the-art clubhouse, swimming pool, spa, fitness center, pickleball/tennis courts, greenbelts, and scenic walking trails.
| Price History | |
|---|---|
| 9/25/2026 | Listed $588,740 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Cable Available,Electric,Natural Gas Connected |
| Roof | Tile |
| HOA Fee | 260 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 110 |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room |
| HOA | Yes |
| Subdivision Name | Heritage at Placer Vineyards |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From CA-65: Take the Pleasant Grove Blvd exit and head West. Turn left (South) onto Watt Ave,then right (West) onto Base Line Rd. Turn left onto Palladay Rd into Heritage Placer Vineyards. Turn right |
| City | Roseville |
| Senior Community Y/N | Yes |
| High School District | Center Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6591.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Center Unified |
| Elementary School District | Center Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Low-Flow Toilet(s),Quartz |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Close to Clubhouse,Gated Community,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1513 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Residence 2246 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 8:10 AM UTC