Property Attributes
- MLS#226120299
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodSunrise Oaks
- Zip95610
- StyleRanch
- Year Built1976
- Price$ 442,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1079
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Beautifully updated one story home tucked away in a wonderful Citrus Heights neighborhood!*Recently remodeled throughout with laminate floors, fresh paint, crown molding + updated kitchen + baths!*Living room with refaced stone fireplace*Kitchen features newer cabinets with custom antique finish, soft close, newer appliances including dishwasher + microwave + beautiful granite countertops*Breakfast nook/dining area*3 spacious bedrooms*Primary suite with en suite bath featuring tile shower*Extra closet space in hallway*Hall bath with tile tub surround + floor*Updated electrical panel*New HVAC June 2026*Dual pane windows*Covered patio is an ideal spot for outdoor dining, entertaining + an extension of living space!*Big backyard is a blank slate for creating an outdoor oasis with room to play, garden + entertain!*Front yard features native drought-tolerant landscaping*2 car garage*Move right in and enjoy updated living in this convenient neighborhood near shopping, dining + all conveniences!
| Price History | |
|---|---|
| 9/24/2026 | Listed $442,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Sewer In & Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stucco,Frame,Wood |
| Year Built | 1976 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunrise Oaks |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Greenback Lane - north on Mariposa Avenue - east on San Simeon - left on Feliciter Way |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Slab Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Space in Kitchen,Formal Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 8:10 AM UTC