Property Attributes
- MLS#226120602
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodSun City Lincoln Hills Village 26C
- Zip95648
- StyleSingle Family Residence
- Year Built2003
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.1891 Acres
Data Source:
MetroList MLS
Property Description
Walk-thru the wonderful front courtyard and enter this beautiful Atherton floor plan in great condition at 1936 Fallen Leaf Ln, where thoughtful design meets everyday comfort. This home offers a seamless blend of practical features and inviting spaces, crafted for a refined living experience. The kitchen is a culinary enthusiast's dream, featuring a double oven, and an island with a sink, complemented by a peninsula for casual dining or meal preparation. This space is designed for both grand entertaining and quiet mornings. The living room provides a welcoming retreat, centered around a cozy fireplace. This room invites relaxation and intimate gatherings. A well-appointed master bathroom offers a large double vanity and a walk-in shower, providing a spa-like experience within your own home. The principal bedroom ensures comfort and privacy with its own ensuite bathroom and convenient exterior access, creating a personal sanctuary. Further enhancing the property's appeal are the practical amenities including a dedicated laundry room with sink, an attached large 3-car garage, and a private yard for outdoor enjoyment. The property also features solar panels, a patio, artificial grass, and a charming porch, adding to its overall allure. This property offers a harmonious blend of style and functionality, ready to welcome its new residents.
| Price History | |
|---|---|
| 9/26/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Public,Sewer Connected & Paid,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven |
| HOA Fee | 178 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Security,Pool |
| Patio/Porch Features | Enclosed Patio |
| Pool Features | Built-In,Common Facility,Lap |
| Restrictions | Age Restrictions,Tree Ordinance |
| Construction Materials | Plaster,Concrete,Stucco,Frame,Glass,Wood |
| Pets Allowed | Yes |
| Year Built | 2003 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Topography | Snow Line Below,Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Putting Green(s),Recreation Facilities,Exercise Room,Spa/Hot Tub,Golf Course,Tennis Courts,Greenbelt,Trails,Gym,Park |
| HOA | Yes |
| Subdivision Name | Sun City Lincoln Hills Village 26C |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Del Webb Blvd. to Fallen Leaf lane to 1936. |
| City | Lincoln |
| Senior Community Y/N | Yes |
| High School District | Placer Union High |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12206 |
| Lot Size Square Feet | 8237.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Placer Hills Union |
| Elementary School District | Placer Hills Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Sink,Gas Hook-Up,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Den,Office,Dining Room,Family Room,Sun Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Ceramic Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Closet,Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Window |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Golf Cart,Workshop in Garage |
| Lot Features | Auto Sprinkler Front,Shape Regular,Street Lights,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1891 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Atherton |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 26, 2026 8:12 AM UTC